Zaxby’s Nutrition Menu offers delectable dishes that are also healthful. In order to accommodate your taste preferences and dietary needs, their comprehensive menu offers a number of scrumptious options.
All food, from scrumptious chicken dishes to fresh, nutritious vegetables, is high in vitamins and minerals.
In this article, I’ll delve into Zaxby’s nutrition menu to help you navigate their offerings and make healthier decisions.
Zaxby’s Nutrition Menu
Food | calories | Total Fat | Saturated Fat(g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates | Dietary Fiber | Sugars (g) | Protein (g) |
Zalads |
|||||||||
The Fried Cobb Zalad | 820 | 46 | 16 | 370 | 1970 | 42 | 6 | 6 | 58 |
The Garden Cobb Zalad | 520 | 32 | 14 | 275 | 950 | 32 | 4 | 6 | 24 |
The Grilled Cobb Zalad | 680 | 35 | 15 | 360 | 1820 | 34 | 4 | 7 | 55 |
The Grilled House Zalad | 560 | 28 | 13 | 115 | 1630 | 33 | 4 | 6 | 45 |
The Fried House Zalad | 700 | 36 | 13 | 125 | 1780 | 41 | 6 | 5 | 48 |
The Blackened Blue Zalad | 540 | 27 | 12 | 115 | 1840 | 32 | 5 | 4 | 45 |
The Buffalo Blue Zalad | 690 | 37 | 12 | 125 | 2330 | 43 | 7 | 6 | 47 |
The Garden Blue Zalad | 370 | 23 | 11 | 30 | 840 | 30 | 5 | 4 | 13 |
The Garden House Zalad | 400 | 24 | 12 | 30 | 760 | 31 | 4 | 5 | 14 |
The Grilled Caesar Zalad | 440 | 16 | 7 | 120 | 1600 | 25 | 3 | 5 | 49 |
The Fried Caesar Zalad | 580 | 28 | 8 | 130 | 1750 | 33 | 5 | 4 | 52 |
The Garden Caesar Zalad | 280 | 12 | 6 | 35 | 730 | 23 | 3 | 4 | 18 |
Dressing |
|||||||||
1000 Island Dressing | 230 | 24 | 4 | 25 | 180 | 3 | 0 | 3 | 0 |
Ranch Dressing | 160 | 16 | 3 | 15 | 290 | 2 | 0 | 1 | 1 |
Blue Cheese Dressing | 180 | 19 | 4 | 20 | 350 | 2 | 0 | 2 | 1 |
Honey French Dressing | 150 | 12 | 2 | 0 | 320 | 9 | 0 | 8 | 0 |
Caesar Dressing | 90 | 8 | 2 | 10 | 440 | 2 | 0 | 1 | 2 |
Mediterranean Dressing | 140 | 14 | 2 | 0 | 590 | 4 | 1 | 3 | 0 |
Honey Mustard Dressing | 150 | 13 | 2 | 20 | 230 | 6 | 0 | 5 | 0 |
Lite Ranch Dressing | 90 | 8 | 2 | 15 | 390 | 3 | 0 | 1 | 1 |
Lite Vinaigrette Dressing | 35 | 0 | 0 | 0 | 320 | 8 | 0 | 7 | 0 |
Sandwich Meals & Sandwiches |
|||||||||
Grilled Cheese Sandwich Meal | 870 | 48 | 16 | 40 | 1,360 | 90 | 6 | 4 | 18 |
Grilled Cheese Sandwich | 500 | 32 | 14 | 40 | 1,090 | 40 | 1 | 4 | 14 |
Zaxby’s Club Sandwich Meal | 1,300 | 75 | 15 | 140 | 2,570 | 101 | 9 | 5 | 54 |
Zaxby’s Club Sandwich | 930 | 59 | 13 | 140 | 2,300 | 51 | 4 | 5 | 50 |
BLT Sandwich Meal | 1,090 | 65 | 13 | 70 | 2,070 | 91 | 7 | 6 | 34 |
BLT Sandwich | 720 | 49 | 11 | 70 | 1,800 | 41 | 2 | 6 | 30 |
Nibblerz Meal | 1,340 | 69 | 12 | 110 | 2,600 | 131 | 9 | 16 | 49 |
Nibblerz | 970 | 53 | 10 | 110 | 2,330 | 81 | 4 | 16 | 45 |
Cajun Club Sandwich Meal | 1,040 | 49 | 11 | 125 | 2,390 | 92 | 6 | 10 | 53 |
Chicken Finger Sandwich Meal | 1,190 | 64 | 10 | 115 | 2,620 | 106 | 9 | 12 | 46 |
Chicken Finger Sandwich | 820 | 48 | 8 | 115 | 2,350 | 56 | 4 | 12 | 42 |
Cajun Club Sandwich | 670 | 33 | 9 | 125 | 2,120 | 42 | 1 | 10 | 49 |
Kickin’ Chicken Sandwich Meal | 1,130 | 57 | 9 | 105 | 2,790 | 102 | 9 | 5 | 46 |
Southern T.L.C. Sandwich Meal | 1,010 | 57 | 8 | 95 | 1,730 | 89 | 5 | 7 | 36 |
Southern Sweet & Smoky Sandwich Meal | 980 | 52 | 8 | 75 | 1,870 | 93 | 5 | 10 | 37 |
Southern Sweet & Smoky Sandwich | 610 | 36 | 5 | 75 | 1,610 | 43 | 0 | 9 | 32 |
Chicken Salad Sandwich | 620 | 42 | 7 | 75 | 940 | 40 | 3 | 8 | 21 |
Grilled Chicken Sandwich Meal | 900 | 38 | 7 | 100 | 1,780 | 97 | 8 | 15 | 42 |
Grilled Chicken Sandwich | 530 | 22 | 5 | 100 | 1,510 | 46 | 3 | 15 | 38 |
Southern T.L.C. Sandwich | 640 | 40 | 6 | 95 | 1,470 | 39 | 0 | 6 | 32 |
Kickin’ Chicken Sandwich | 760 | 41 | 7 | 105 | 2,520 | 52 | 4 | 5 | 42 |
Most Popular |
|||||||||
Buffalo Chicken Finger Plate, 4 Fingers | 1,270 | 72 | 24 | 160 | 3,450 | 104 | 13 | 22 | 56 |
Buffalo Chicken Finger Plate, 6 Fingers | 1,670 | 107 | 20 | 255 | 4,800 | 116 | 18 | 16 | 91 |
Buffalo Boneless Wings & Things | 1,580 | 95 | 16 | 175 | 3,840 | 114 | 11 | 5 | 67 |
Buffalo Traditional Wings & Things | 1,520 | 96 | 16 | 255 | 3,180 | 87 | 8 | 4 | 74 |
Chicken Finger Plate, 4 Fingers | 1,240 | 70 | 21 | 145 | 2,760 | 101 | 12 | 20 | 55 |
Chicken Finger Plate, 6 Fingers | 1,620 | 101 | 15 | 255 | 4,410 | 117 | 14 | 17 | 89 |
Traditional Wings & Things | 1,490 | 94 | 16 | 255 | 2,990 | 87 | 8 | 4 | 74 |
Chicken Finger Plate, 5 Fingers | 1,340 | 74 | 11 | 175 | 3,100 | 104 | 11 | 14 | 66 |
Boneless Wings & Things | 1,560 | 93 | 14 | 175 | 3,650 | 114 | 10 | 5 | 67 |
Buffalo Chicken Finger Plate, 5 Fingers | 1,380 | 96 | 14 | 190 | 3,950 | 108 | 12 | 17 | 67 |
Buffalo Traditional Wings Meal | 1,010 | 62 | 12 | 145 | 1,350 | 72 | 6 | 2 | 39 |
Buffalo Big Zax Snak | 1,030 | 57 | 8 | 110 | 2,450 | 84 | 8 | 4 | 43 |
Buffalo Boneless Wings Meal | 1,080 | 61 | 9 | 65 | 2,010 | 99 | 8 | 3 | 32 |
Big Zax Snak Meal | 1,000 | 55 | 8 | 110 | 2,260 | 84 | 8 | 3 | 43 |
Signature Dipping Sauces |
|||||||||
Zax Sauce Served with 20 Fingers | 730 | 71 | 11 | 60 | 2,470 | 22 | 2 | 10 | 2 |
Zax Sauce Served with 5 Fingers | 180 | 18 | 3 | 15 | 620 | 5 | 0 | 2 | 1 |
Zax Sauce Served with 10 Fingers | 360 | 35 | 6 | 30 | 1,240 | 11 | 1 | 5 | 1 |
Marinara Sauce | 90 | 5 | 1 | 0 | 360 | 11 | 2 | 5 | 1 |
Signature Tossing Sauces |
|||||||||
Hot Honey Mustard Sauce | 140 | 9 | 1 | 20 | 710 | 16 | 4 | 8 | 1 |
Nuclear Sauce | 30 | 1 | 0 | 0 | 1,200 | 4 | 3 | 1 | 1 |
BBQ Sauce | 100 | 0 | 0 | 0 | 680 | 24 | 2 | 18 | 1 |
Original Sauce | 100 | 6 | 1 | 0 | 860 | 11 | 1 | 0 | 0 |
Insane Sauce | 45 | 1 | 0 | 0 | 1,220 | 7 | 5 | 2 | 1 |
Teriyaki Sauce | 110 | 0 | 0 | 0 | 1,180 | 25 | 0 | 23 | 2 |
Sweet & Spicy Sauce | 140 | 1 | 0 | 0 | 510 | 32 | 0 | 28 | 1 |
Tongue Torch Sauce | 35 | 1 | 0 | 0 | 1,140 | 7 | 1 | 4 | 1 |
Wimpy Sauce | 50 | 1 | 0 | 0 | 1,070 | 10 | 1 | 8 | 1 |
Wings & Fingers |
|||||||||
20 Traditional Wings – HHM | 1,300 | 84 | 21 | 525 | 2,030 | 15 | 3 | 8 | 121 |
20 Traditional Wings – BBQ | 1,260 | 76 | 19 | 525 | 2,050 | 24 | 2 | 18 | 121 |
20 Traditional Wings – Original | 1,260 | 82 | 20 | 525 | 2,170 | 10 | 1 | 0 | 122 |
20 Traditional Wings – Sweet & Spicy | 1,340 | 78 | 19 | 525 | 2,010 | 40 | 0 | 35 | 122 |
20 Traditional Wings – Insane | 1,240 | 79 | 19 | 525 | 3,650 | 13 | 10 | 3 | 121 |
20 Traditional Wings – Nuclear | 1,190 | 77 | 19 | 525 | 2,770 | 5 | 4 | 1 | 121 |
20 Traditional Wings – Tongue Torch | 1,210 | 77 | 19 | 525 | 2,860 | 9 | 1 | 5 | 122 |
20 Traditional Wings – Teriyaki | 1,270 | 76 | 19 | 525 | 2,620 | 27 | 0 | 25 | 122 |
20 Boneless Wings – HHM | 1,710 | 88 | 13 | 235 | 5,310 | 137 | 13 | 18 | 95 |
20 Traditional Wings – Wimpy | 1,230 | 77 | 19 | 525 | 2,680 | 13 | 1 | 9 | 121 |
20 Traditional Wings- (No Sauce) | 1,160 | 76 | 19 | 525 | 1,360 | 0 | 0 | 0 | 120 |
20 Boneless Wings – Original | 1,610 | 82 | 12 | 200 | 5,410 | 125 | 7 | 4 | 94 |
Celery and Ranch for 20 Buffalo Fingers | 780 | 80 | 13 | 55 | 1,480 | 9 | 2 | 4 | 3 |
20 Chicken Fingers – HHM | 2,620 | 133 | 11 | 730 | 9,820 | 130 | 33 | 40 | 225 |
20 Chicken Fingers (No Sauce) | 2,020 | 93 | 11 | 630 | 6,820 | 69 | 13 | 0 | 225 |
20 Chicken Fingers – BBQ | 2,520 | 93 | 11 | 630 | 10,220 | 190 | 13 | 80 | 225 |
20 Chicken Fingers – Original | 2,320 | 113 | 11 | 630 | 9,820 | 109 | 13 | 0 | 225 |
20 Chicken Fingers – Insane | 2,120 | 93 | 11 | 630 | 11,020 | 90 | 33 | 0 | 225 |
20 Chicken Fingers – Nuclear | 2,120 | 93 | 11 | 630 | 10,620 | 90 | 33 | 0 | 225 |
20 Chicken Fingers – Teriyaki | 2,420 | 93 | 11 | 630 | 11,620 | 180 | 13 | 100 | 225 |
20 Chicken Fingers – Sweet & Spicy | 2,420 | 93 | 11 | 630 | 8,420 | 180 | 13 | 80 | 225 |
10 Traditional Wings (No Sauce) | 580 | 38 | 10 | 260 | 680 | 0 | 0 | 0 | 60 |
20 Chicken Fingers – Tongue Torch | 2,120 | 93 | 11 | 630 | 10,020 | 89 | 13 | 20 | 225 |
20 Chicken Fingers – Wimpy | 2,220 | 93 | 11 | 630 | 10,620 | 69 | 13 | 0 | 225 |
10 Traditional Wings – Insane | 620 | 39 | 10 | 260 | 1,830 | 6 | 5 | 2 | 60 |
10 Traditional Wings – BBQ | 630 | 39 | 10 | 260 | 1,030 | 12 | 1 | 9 | 60 |
10 Traditional Wings – HHM | 650 | 42 | 10 | 260 | 1,010 | 8 | 2 | 4 | 60 |
10 Traditional Wings – Sweet & Spicy | 670 | 39 | 10 | 260 | 1,010 | 20 | 0 | 18 | 60 |
10 Traditional Wings – Nuclear | 600 | 38 | 10 | 260 | 1,380 | 6 | 5 | 2 | 60 |
10 Traditional Wings – Original | 630 | 41 | 10 | 260 | 1,090 | 5 | 0 | 0 | 60 |
10 Traditional Wings – Tongue Torch | 610 | 38 | 10 | 260 | 1,430 | 4 | 1 | 3 | 60 |
10 Traditional Wings – Teriyaki | 640 | 38 | 10 | 260 | 1,310 | 13 | 0 | 12 | 60 |
10 Traditional Wings – Wimpy | 620 | 39 | 10 | 260 | 1,340 | 6 | 0 | 5 | 60 |
20 Boneless Wings – Nuclear | 1,490 | 74 | 10 | 200 | 5,930 | 114 | 11 | 5 | 94 |
20 Boneless Wings (No Sauce) | 1,440 | 72 | 10 | 200 | 3,990 | 107 | 6 | 3 | 93 |
20 Boneless Wings – BBQ | 1,600 | 72 | 10 | 200 | 5,140 | 147 | 9 | 33 | 94 |
20 Boneless Wings – Insane | 1,510 | 74 | 10 | 200 | 5,930 | 118 | 14 | 6 | 95 |
20 Boneless Wings – Wimpy | 1,520 | 74 | 10 | 200 | 5,680 | 120 | 7 | 15 | 94 |
20 Boneless Wings – Teriyaki | 1,600 | 72 | 10 | 200 | 5,750 | 135 | 6 | 38 | 95 |
20 Boneless Wings – Tongue Torch | 1,490 | 75 | 10 | 200 | 5,530 | 116 | 7 | 8 | 94 |
20 Boneless Wings- Sweet and Spicy | 1,620 | 74 | 10 | 200 | 4,620 | 146 | 6 | 35 | 94 |
10 Chicken Fingers (No Sauce) | 1,010 | 47 | 6 | 315 | 3,410 | 35 | 6 | 0 | 112 |
10 Boneless Wings – HHM | 860 | 44 | 6 | 120 | 2,660 | 66 | 6 | 10 | 48 |
10 Boneless Wings – Original | 800 | 40 | 6 | 100 | 2,670 | 62 | 4 | 2 | 47 |
10 Chicken Fingers – HHM | 1,310 | 67 | 6 | 375 | 4,910 | 65 | 16 | 20 | 112 |
10 Chicken Fingers – BBQ | 1,260 | 47 | 6 | 315 | 5,110 | 95 | 6 | 40 | 112 |
10 Chicken Fingers – Sweet & Spicy | 1,210 | 47 | 6 | 315 | 4,210 | 85 | 6 | 40 | 112 |
10 Chicken Fingers – Insane | 1,060 | 47 | 6 | 315 | 5,510 | 45 | 16 | 0 | 112 |
10 Chicken Fingers – Nuclear | 1,060 | 47 | 6 | 315 | 5,310 | 45 | 16 | 0 | 112 |
10 Chicken Fingers – Original | 1,160 | 57 | 6 | 315 | 4,910 | 45 | 6 | 0 | 112 |
10 Chicken Fingers – Tongue Torch | 1,060 | 47 | 6 | 315 | 5,010 | 45 | 6 | 10 | 112 |
10 Chicken Fingers – Teriyaki | 1,210 | 47 | 6 | 315 | 5,810 | 85 | 6 | 50 | 112 |
10 Chicken Fingers – Wimpy | 1,110 | 47 | 6 | 315 | 5,310 | 55 | 6 | 10 | 112 |
Celery and Ranch for 20 Wings (Boneless or Traditional) | 390 | 40 | 6 | 30 | 800 | 6 | 0 | 1 | 2 |
Celery and Ranch for 10 Buffalo Fingers | 390 | 40 | 6 | 30 | 750 | 5 | 0 | 2 | 0 |
10 Boneless Wings – Insane | 760 | 37 | 5 | 100 | 2,970 | 58 | 7 | 3 | 48 |
10 Boneless Wings (No Sauce) | 720 | 36 | 5 | 100 | 2,000 | 53 | 3 | 2 | 47 |
10 Boneless Wings – BBQ | 800 | 36 | 5 | 100 | 2,580 | 73 | 5 | 17 | 48 |
10 Boneless Wings – Wimpy | 760 | 37 | 5 | 100 | 2,840 | 63 | 4 | 8 | 48 |
10 Boneless Wings – Nuclear | 740 | 37 | 5 | 100 | 2,850 | 57 | 6 | 3 | 48 |
10 Boneless Wings – Teriyaki | 800 | 36 | 5 | 100 | 2,860 | 77 | 0 | 17 | 48 |
10 Boneless Wings- Sweet and Spicy | 810 | 37 | 5 | 100 | 2,370 | 73 | 3 | 19 | 47 |
5 Traditional Wings – BBQ | 320 | 19 | 5 | 130 | 510 | 6 | 1 | 5 | 30 |
5 Traditional Wings (No Sauce) | 290 | 19 | 5 | 130 | 340 | 0 | 0 | 0 | 30 |
5 Traditional Wings – Insane | 310 | 20 | 5 | 130 | 730 | 3 | 2 | 1 | 31 |
5 Traditional Wings – HHM | 330 | 21 | 5 | 135 | 510 | 4 | 1 | 2 | 30 |
5 Traditional Wings – Original | 320 | 21 | 5 | 130 | 540 | 3 | 0 | 0 | 30 |
5 Traditional Wings – Nuclear | 300 | 19 | 5 | 130 | 690 | 1 | 1 | 0 | 30 |
5 Traditional Wings – Teriyaki | 320 | 19 | 5 | 130 | 650 | 7 | 0 | 6 | 30 |
5 Traditional Wings – Sweet & Spicy | 340 | 20 | 5 | 130 | 500 | 10 | 0 | 9 | 30 |
5 Traditional Wings – Wimpy | 310 | 19 | 5 | 130 | 670 | 3 | 0 | 2 | 30 |
5 Traditional Wings – Tongue Torch | 300 | 19 | 5 | 130 | 710 | 2 | 0 | 1 | 30 |
10 Boneless Wings – Tongue Torch | 750 | 36 | 3 | 100 | 2,880 | 57 | 4 | 5 | 47 |
5 Boneless Wings – Nuclear | 370 | 18 | 3 | 50 | 1,440 | 29 | 3 | 1 | 23 |
5 Boneless Wings (No Sauce) | 360 | 18 | 3 | 50 | 1,000 | 27 | 2 | 1 | 23 |
5 Boneless Wings – BBQ | 400 | 18 | 3 | 50 | 1,290 | 37 | 3 | 9 | 23 |
5 Boneless Wings – HHM | 430 | 22 | 3 | 60 | 1,330 | 35 | 4 | 5 | 23 |
5 Boneless Wings – Insane | 380 | 19 | 3 | 50 | 1,490 | 30 | 4 | 2 | 23 |
5 Boneless Wings – Wimpy | 380 | 18 | 3 | 50 | 1,420 | 31 | 2 | 4 | 23 |
5 Boneless Wings – Original | 400 | 21 | 3 | 50 | 1,360 | 31 | 2 | 1 | 23 |
5 Boneless Wings – Teriyaki | 400 | 18 | 3 | 50 | 1,390 | 36 | 2 | 10 | 24 |
5 Boneless Wings – Tongue Torch | 370 | 18 | 3 | 50 | 1,390 | 29 | 2 | 5 | 23 |
5 Chicken Fingers – HHM | 650 | 33 | 3 | 180 | 2,450 | 32 | 8 | 10 | 56 |
5 Boneless Wings- Sweet and Spicy | 410 | 19 | 3 | 50 | 1,160 | 37 | 2 | 10 | 23 |
5 Chicken Fingers – BBQ | 630 | 23 | 3 | 155 | 2,550 | 47 | 3 | 20 | 56 |
5 Chicken Fingers – Original | 580 | 28 | 3 | 155 | 2,450 | 27 | 3 | 0 | 56 |
5 Chicken Fingers – Insane | 530 | 23 | 3 | 155 | 2,750 | 22 | 8 | 0 | 56 |
5 Chicken Fingers – No Sauce | 500 | 23 | 3 | 155 | 1,700 | 17 | 3 | 0 | 56 |
5 Chicken Fingers – Nuclear | 530 | 23 | 3 | 155 | 2,650 | 22 | 8 | 0 | 56 |
5 Chicken Fingers – Wimpy | 550 | 23 | 3 | 155 | 2,650 | 27 | 3 | 0 | 56 |
5 Chicken Fingers – Sweet & Spicy | 600 | 23 | 3 | 155 | 2,100 | 42 | 3 | 20 | 56 |
5 Chicken Fingers – Teriyaki | 600 | 23 | 3 | 155 | 2,900 | 42 | 3 | 0 | 56 |
5 Chicken Fingers – Tongue Torch | 530 | 23 | 3 | 155 | 2,500 | 22 | 3 | 0 | 56 |
Celery and Ranch for 5 Wings (Boneless or Traditional) | 190 | 20 | 3 | 15 | 390 | 3 | 0 | 1 | 1 |
Celery and Ranch for 10 Wings (Boneless or Traditional) | 200 | 20 | 3 | 15 | 410 | 3 | 0 | 2 | 0 |
Celery and Ranch for 5 Buffalo Fingers (Boneless or Traditional) | 190 | 20 | 3 | 15 | 390 | 3 | 0 | 1 | 1 |
1 Chicken Finger – Nuclear | 110 | 5 | 0 | 30 | 530 | 4 | 2 | 0 | 11 |
1 Chicken Finger (No Sauce) | 100 | 5 | 0 | 30 | 340 | 3 | 1 | 0 | 11 |
1 Chicken Finger – BBQ | 130 | 5 | 0 | 30 | 510 | 9 | 1 | 4 | 11 |
1 Chicken Finger – HHM | 130 | 7 | 0 | 35 | 490 | 6 | 2 | 2 | 11 |
1 Chicken Finger – Insane | 110 | 5 | 0 | 30 | 550 | 4 | 2 | 0 | 11 |
1 Chicken Finger – Teriyaki | 120 | 5 | 0 | 30 | 580 | 8 | 1 | 5 | 11 |
1 Chicken Finger – Original | 120 | 6 | 0 | 30 | 490 | 5 | 1 | 0 | 11 |
1 Chicken Finger – Sweet & Spicy | 120 | 5 | 0 | 30 | 420 | 8 | 1 | 4 | 11 |
1 Chicken Finger – Wimpy | 110 | 5 | 0 | 30 | 530 | 5 | 1 | 1 | 11 |
1 Chicken Finger – Tongue Torch | 110 | 5 | 0 | 30 | 500 | 4 | 1 | 1 | 11 |
Zappetizers |
|||||||||
Cheddar Bites | 690 | 42 | 18 | 65 | 1,510 | 58 | 5 | 6 | 22 |
Buffalo Dip and Tater Chips | 1,020 | 70 | 10 | 50 | 2,800 | 77 | 6 | 2 | 20 |
Onion Rings | 820 | 57 | 8 | 15 | 2,260 | 69 | 5 | 7 | 8 |
Tater Chips | 880 | 64 | 9 | 15 | 2,030 | 70 | 4 | 1 | 7 |
Basket of Celery | 400 | 40 | 6 | 30 | 920 | 8 | 2 | 3 | 3 |
Fried Mushrooms | 590 | 46 | 7 | 15 | 1,290 | 39 | 5 | 4 | 5 |
Texas Toast, Basket | 460 | 22 | 5 | 0 | 1,050 | 56 | 3 | 4 | 11 |
Side of Crinkle Fries, Large | 590 | 36 | 5 | 0 | 430 | 86 | 8 | 1 | 8 |
Side of Onion Rings | 320 | 19 | 3 | 0 | 930 | 32 | 2 | 2 | 4 |
Side Caesar Salad | 150 | 8 | 4 | 20 | 350 | 12 | 1 | 2 | 9 |
Chicken Salad | 230 | 17 | 3 | 60 | 470 | 3 | 1 | 1 | 15 |
1 Chicken Finger (No Sauce) | 100 | 5 | 0 | 30 | 340 | 3 | 1 | 0 | 11 |
Side of Tater Chips | 350 | 22 | 3 | 0 | 840 | 34 | 2 | 0 | 3 |
Side of Coleslaw | 140 | 10 | 2 | 5 | 160 | 13 | 2 | 11 | 1 |
Side of Crinkle Fries, Regular | 370 | 16 | 2 | 0 | 270 | 50 | 5 | 0 | 4 |
Texas Toast, 1 Slice | 150 | 7 | 2 | 0 | 350 | 19 | 1 | 1 | 4 |
Side Salad | 15 | 0 | 0 | 0 | 40 | 4 | 2 | 3 | 1 |
Sides |
|||||||||
Basket of Crinkle Fries | 910 | 51 | 7 | 15 | 1,140 | 106 | 9 | 3 | 10 |
Basket of Celery | 400 | 40 | 6 | 30 | 920 | 8 | 2 | 3 | 3 |
Texas Toast, Basket | 460 | 22 | 5 | 0 | 1,050 | 56 | 3 | 4 | 11 |
Side of Crinkle Fries, Large | 590 | 36 | 5 | 0 | 430 | 86 | 8 | 1 | 8 |
Side Caesar Salad | 150 | 8 | 4 | 20 | 350 | 12 | 1 | 2 | 9 |
Buffalo Chicken Dip | 330 | 26 | 4 | 50 | 1,110 | 9 | 2 | 2 | 14 |
Side of Celery | 200 | 20 | 3 | 15 | 460 | 4 | 0 | 2 | 2 |
Chicken Salad | 230 | 17 | 3 | 60 | 470 | 3 | 1 | 1 | 15 |
Side of Crinkle Fries, Regular | 370 | 16 | 2 | 0 | 270 | 50 | 5 | 0 | 4 |
Side of Coleslaw | 140 | 10 | 2 | <5 | 160 | 13 | 2 | 11 | 1 |
Side Salad | 15 | 0 | 0 | 0 | 40 | 4 | 2 | 3 | 1 |
Texas Toast, 1 Slice | 150 | 7 | 2 | 0 | 350 | 19 | 1 | 1 | 4 |
Desserts |
|||||||||
Brownie | 380 | 18 | 10 | 20 | 190 | 52 | 2 | 25 | 3 |
Chocolate Chip Cookie | 170 | 8 | 5 | 10 | 120 | 23 | 0 | 15 | 2 |
Oatmeal Raisin Cookie | 160 | 6 | 4 | 10 | 125 | 23 | 1 | 12 | 2 |
White Chocolate Macadamia Nut Cookie | 170 | 9 | 5 | 10 | 125 | 22 | 0 | 14 | 2 |
Kidz Meals |
|||||||||
Kiddie Cheese | 840 | 46 | 16 | 40 | 1,380 | 91 | 4 | 10 | 19 |
Kidz Nibbler | 670 | 31 | 5 | 35 | 1,080 | 78 | 5 | 12 | 19 |
Kiddie Finger | 720 | 41 | 6 | 80 | 1,590 | 63 | 4 | 8 | 28 |
Drinks |
|||||||||
Chocolate Milk, 8 oz | 160 | 3 | 2 | 10 | 210 | 25 | 0 | 25 | 8 |
Apple Juice, 8 oz | 100 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 0 |
Milk, 8 oz | 110 | 3 | 2 | 15 | 130 | 12 | 0 | 12 | 9 |
Barqs Root Beer Vanilla, 12 oz (Kiddie) | 170 | 0 | 0 | 0 | 40 | 45 | 0 | 45 | 0 |
Barqs Root Beer Vanilla, 22 oz | 310 | 0 | 0 | 0 | 70 | 83 | 0 | 82 | 0 |
Barqs Root Beer Vanilla, 32 oz | 440 | 0 | 0 | 0 | 100 | 120 | 0 | 120 | 0 |
Barqs Root Beer Vanilla, 42 oz | 580 | 0 | 0 | 0 | 130 | 158 | 0 | 157 | 0 |
Barqs Root Beer, 12 oz (Kiddie) | 170 | 0 | 0 | 0 | 40 | 45 | 0 | 45 | 0 |
Barqs Root Beer, 22 oz | 300 | 0 | 0 | 0 | 70 | 83 | 0 | 82 | 0 |
Barqs Root Beer, 32 oz | 440 | 0 | 0 | 0 | 100 | 120 | 0 | 120 | 0 |
Barqs Root Beer, 42 oz | 580 | 0 | 0 | 0 | 130 | 158 | 0 | 157 | 0 |
Diet Coke, 12 oz (Kiddie) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Diet Dr Pepper, 12 oz (Kiddie) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Diet Dr Pepper, 22 oz | 5 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Diet Dr Pepper, 32 oz | 10 | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 |
Diet Dr Pepper, 42 oz | 10 | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 |
Cherry Coke, 12 oz (Kiddie) | 160 | 0 | 0 | 0 | 35 | 42 | 0 | 42 | 0 |
Cherry Coke, 22 oz | 290 | 0 | 0 | 0 | 70 | 77 | 0 | 77 | 0 |
Cherry Coke, 32 oz | 420 | 0 | 0 | 0 | 100 | 112 | 0 | 112 | 0 |
Cherry Coke, 42 oz | 550 | 0 | 0 | 0 | 130 | 147 | 0 | 146 | 0 |
Coca-Cola Cherry Vanilla, 12 oz (Kiddie) | 160 | 0 | 0 | 0 | 35 | 42 | 0 | 42 | 0 |
Coca-Cola Cherry Vanilla, 22 oz | 290 | 0 | 0 | 0 | 65 | 77 | 0 | 77 | 0 |
Coca-Cola Cherry Vanilla, 32 oz | 410 | 0 | 0 | 0 | 100 | 112 | 0 | 112 | 0 |
Coca-Cola Cherry Vanilla, 42 oz | 540 | 0 | 0 | 0 | 130 | 147 | 0 | 146 | 0 |
Coca-Cola Zero, 12 oz (Kiddie) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Coca-Cola Zero, 22 oz | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Coca-Cola Zero, 32 oz | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Coca-Cola Zero, 42 oz | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
Coca-Cola, 12 oz (Kiddie) | 150 | 0 | 0 | 0 | 35 | 40 | 0 | 40 | 0 |
Dr Pepper Cherry Vanilla, 12 oz (Kiddie) | 150 | 0 | 0 | 0 | 40 | 39 | 0 | 39 | 0 |
Dr Pepper Cherry Vanilla, 22 oz | 270 | 0 | 0 | 0 | 70 | 71 | 0 | 71 | 0 |
Dr Pepper Cherry Vanilla, 32 oz | 390 | 0 | 0 | 0 | 100 | 103 | 0 | 103 | 0 |
Dr Pepper Cherry Vanilla, 42 oz | 520 | 0 | 0 | 0 | 135 | 136 | 0 | 135 | 0 |
Dr Pepper Cherry, 12 oz (Kiddie) | 150 | 0 | 0 | 0 | 40 | 39 | 0 | 39 | 0 |
Dr Pepper Cherry, 22 oz | 270 | 0 | 0 | 0 | 70 | 71 | 0 | 70 | 0 |
Dr Pepper Cherry, 32 oz | 390 | 0 | 0 | 0 | 100 | 103 | 0 | 103 | 0 |
Dr Pepper Cherry, 42 oz | 510 | 0 | 0 | 0 | 135 | 136 | 0 | 135 | 0 |
Dr Pepper, 12 oz (Kiddie) | 140 | 0 | 0 | 0 | 40 | 39 | 0 | 39 | 0 |
